DETAILED INFORMATION AND INSTRUCTIONS FOR USE
Product Name | Fobivi Respirator |
Product Model | DR96 or N95? |
Structure | |
Mask Style | |
Contact Duration | Limited – Less than 24 hours or 8 hours? |
Conforming to | MSH (21 CFR 878.4040) |
Inner layer | |
1st Middle layer | |
2nd Middle layer | |
Outer layer | |
Nose clip | |
Ear loops/Ties | |
Dimension | |
Color | |
Use | |
Primary packaging | 10 pcs in a bag or 1 pcs in a bag |
Secondary packaging | 5 bags in a case or 50 pcs in a case (If application) |
Finished packaging | 50 cases in a carton box/Others |
Test report
Product | Testing Standard | Test code | Test type | Lab |
Fobivi Respirator | EN 149:2001 + A1:2009 | Carbon dioxide content of the inhalation air | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Compatibility with skin | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Demountable parts | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Exhalation valves(s)(for mask with exhalation valves) | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Field of vision | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Finish of parts | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Flammability | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Head harness | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Material | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Packaging(packaged mask submission) | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Penetration of filter material-Paraffin
oil test |
SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Penetration of filter material-sodium
chloride test |
SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Practical performance | SGS | |
Fobivi Respirator | EN 149:2001 + A1:2009 | Total inward leakage | SGS | |
Fobivi Respirator | NIOSH | NRC | Nelson | |
Fobivi Respirator | NIOSH | NRC | Nelson |
Reviews
There are no reviews yet.